
04-06-2008, 05:52 PM
|
 |
Novice Webmaster
|
|
Join Date: Oct 2006
Location: KL
Posts: 31
Rep Power: 0
|
|
Questions about Malaysia servers
1. I am using TIME broadband. Download speed for a file in Netmyne data center is lower than download speed for a file in Equinix Singapore data center. Any idea? What happen to Malaysia Internet Exchange?
2. Who control the number of hops between my PC and a server? For TIME, traffic to qala.com.sg go thru US but not ne.com.sg How to fix route problem?
Tracing route to qala.com.sg [210.193.3.9]
over a maximum of 30 hops:
1 140 ms 68 ms 77 ms 203.121.22.1
2 136 ms 70 ms 47 ms 211.25.27.53
3 82 ms 66 ms 80 ms 203.121.99.2
4 * 239 ms 323 ms POS2-2.IG2.LAX9.ALTER.NET [63.65.154.61]
5 229 ms 262 ms 259 ms 0.so-7-0-0.XR2.LAX9.ALTER.NET [152.63.116.86]
6 284 ms 243 ms 275 ms 0.so-3-0-1.XT2.LAX9.ALTER.NET [152.63.115.166]
7 231 ms 241 ms 260 ms 0.so-6-0-0.IL2.LAX9.ALTER.NET [152.63.48.61]
8 289 ms 301 ms 319 ms 0.so-2-0-0.IR2.LAX12.ALTER.NET [152.63.48.70]
9 282 ms 326 ms 355 ms so-6-1-0.XT2.SIN2.ALTER.NET [210.80.2.86]
10 320 ms 271 ms 274 ms so-6-0-0.GW1.SIN4.ALTER.NET [210.80.36.38]
11 298 ms * 290 ms qala-sg-gw.aspac.customer.alter.net [202.94.103.
234]
12 290 ms 276 ms 262 ms 203.211.159.21
13 257 ms 228 ms 267 ms 33.203-211-159.unknown.qala.com.sg [203.211.159.
33]
14 270 ms 257 ms 235 ms bb3una9.qala.com.sg [210.193.3.9]
Trace complete.
|